Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA BMW X5.
- BMW X5 xDrive40i (3)(4)
- BMW X5 xDrive30d (3)
- BMW X5 M50d (3)
No search result found. Please try another input

Unladen weight EU in kg | 2.135 |
---|---|
Max. permissible weight in kg | 2,800 |
Permitted load in kg | 765 |
Permitted axle load front/rear in kg | 1,280/1,580 |
Luggage capacity in l | 650.0 |
Trailer load 8% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94,6/82,0 |
Engine power in kW (PS) at 1/min | 250 (340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 243 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Urban in l/100 km | 10.8-10.4 |
---|---|
Extra-urban in l/100 km | 7.7-7.4 |
Combined in l/100 km | 8.8-8.5 |
CO2 combined emissions in g/km | 200-193 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 255/55 R18 109W XL |
---|---|
Tyre dimensions rear | 255/55 R18 109W XL |
Wheel dimensions and material front | 8.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Unladen weight EU in kg | 2.185 |
---|---|
Max. permissible weight in kg | 2,860 |
Permitted load in kg | 770.0 |
Permitted axle load front/rear in kg | 1,320/1,615 |
Luggage capacity in l | 650.0 |
Trailer load 8% (braked) in kg | 1,900 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 195 (265)/4,000-4,000 |
Engine torque (Nm) at 1/min | 620/2.000-2.500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230.0 |
---|---|
Acceleration 0–100 km/h in s | 6.5 |
Urban in l/100 km | 7.5-6.8 |
---|---|
Extra-urban in l/100 km | 6.3-5.6 |
Combined in l/100 km | 6.8-6.0 |
CO2 combined emissions in g/km | 179-158 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 80.0 |
Tyre dimensions front | 255/55 R18 109W XL |
---|---|
Tyre dimensions rear | 255/55 R18 109W XL |
Wheel dimensions and material front | 8.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Unladen weight EU in kg | 2.35 |
---|---|
Max. permissible weight in kg | 3,010 |
Permitted load in kg | 820.0 |
Permitted axle load front/rear in kg | 1,395/1,670 |
Luggage capacity in l | 650 |
Trailer load 8% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 294 (400)/4,400-4,400 |
Engine torque (Nm) at 1/min | 760/2,000-3,000 |
Compression ratio : 1 | 16.0 |
Top speed in km/h | 250.0 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Urban in l/100 km | 8.1-7.6 |
---|---|
Extra-urban in l/100 km | 6.7-6.3 |
Combined in l/100 km | 7.2-6.8 |
CO2 combined emissions in g/km | 190-179 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/40 R21 107Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Information about the data.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The values of the vehicles labeled with (3), are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. [With respect to these vehicles, for vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.]
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.